| Against AAA Competition | ||
|---|---|---|
| Record | 7-8 | |
| PPG | 71.8 | |
| Opp. PPG | 68.1 | |
| Point Diff. | 3.7 | |
| AAA Rankings | (Out of 70) | |
| RPI | 0.4678 | #36 |
| SRS | 0.21 | #30 |
| Against All Competition | ||
|---|---|---|
| Record | 8-12 | |
| PPG | 68.3 | |
| Opp. PPG | 72.7 | |
| Point Diff. | -4.4 | |
| Rankings | (Out of 288) | |
| RPI | 0.4794 | #132 |
| SRS | 0.41 | #110 |
| AAA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Thomas Haney | 75-60 | Prince of Wales |
| Prince of Wales | 79-59 | University Hill |
| Prince of Wales | 112-66 | Point Grey |
| Prince of Wales | 74-51 | David Thompson (Vancouver) |
| David Thompson (Vancouver) | 70-60 | Prince of Wales |
| Prince of Wales | 89-61 | Templeton |
| Lord Byng | 77-67 | Prince of Wales |
| Prince of Wales | 91-63 | Windermere |
| Magee | 95-53 | Prince of Wales |
| Gladstone | 72-69 | Prince of Wales |
| Sir Charles Tupper | 86-74 | Prince of Wales |
| Prince of Wales | 73-54 | David Thompson (Vancouver) |
| Prince of Wales | 71-45 | Gladstone |
| Magee | 87-59 | Prince of Wales |
| Lord Byng | 60-46 | Prince of Wales |
| Other Games: | ||
| Winner | Score | Opponent |
| North Surrey | 100-69 | Prince of Wales |
| Prince of Wales | 73-65 | South Delta |
| Notre Dame | 105-58 | Prince of Wales |
| King George | 84-63 | Prince of Wales |
| King George | 79-26 | Prince of Wales |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Associationor Sport Victoria
